XML 17 R4.htm IDEA: XBRL DOCUMENT v3.24.3
Condensed Consolidated Balance Sheets (Unaudited) - USD ($)
$ in Millions
Oct. 31, 2024
Jan. 31, 2024
Oct. 31, 2023
Current assets:      
Cash and cash equivalents $ 10,049 $ 9,867 $ 12,154
Receivables, net 10,039 8,796 8,625
Inventories 63,302 54,892 63,951
Prepaid expenses and other 3,548 3,322 3,661
Total current assets 86,938 76,877 88,391
Property and equipment, net 116,598 110,810 107,471
Operating lease right-of-use assets 13,701 13,673 13,547
Finance lease right-of-use assets, net 6,227 5,855 5,806
Goodwill 27,942 28,113 28,015
Other long-term assets 11,993 17,071 15,944
Total assets 263,399 252,399 259,174
Current liabilities:      
Short-term borrowings 3,579 878 9,942
Accounts payable 62,863 56,812 61,049
Dividends payable 1,674 0 1,533
Accrued liabilities 28,117 28,759 26,132
Accrued income taxes 783 307 606
Long-term debt due within one year 3,246 3,447 2,806
Operating lease obligations due within one year 1,507 1,487 1,474
Finance lease obligations due within one year 789 725 688
Total current liabilities 102,558 92,415 104,230
Long-term debt 33,645 36,132 36,342
Long-term operating lease obligations 12,927 12,943 12,817
Long-term finance lease obligations 6,056 5,709 5,670
Deferred income taxes and other 13,748 14,629 14,304
Commitments and contingencies
Redeemable noncontrolling interest 189 222 228
Equity:      
Common stock 803 805 808
Capital in excess of par value 5,395 4,544 4,390
Retained earnings 94,435 89,814 85,831
Accumulated other comprehensive loss (12,525) (11,302) (11,573)
Total Walmart shareholders' equity 88,108 83,861 79,456
Nonredeemable noncontrolling interest 6,168 6,488 6,127
Total equity 94,276 90,349 85,583
Total liabilities, redeemable noncontrolling interest, and equity $ 263,399 $ 252,399 $ 259,174