XML 12 R2.htm IDEA: XBRL DOCUMENT v3.24.3Close
Consolidated Balance Sheets - USD ($)
$ in Thousands
Nov. 02, 2024
Feb. 03, 2024
Oct. 28, 2023
Current assets:      
Cash and cash equivalents $ 177,782 $ 766,594 $ 121,811
Receivables, net 213,621 207,939 202,868
Merchandise inventories, net 2,365,186 1,742,136 2,321,306
Prepaid expenses and other current assets 135,514 115,598 117,282
Prepaid income taxes 62,759 4,251 28,773
Total current assets 2,954,862 2,836,518 2,792,040
Property and equipment, net 1,264,419 1,182,335 1,117,874
Operating lease assets 1,619,055 1,574,530 1,578,316
Goodwill 10,870 10,870 10,870
Other intangible assets, net 281 510 591
Deferred compensation plan assets 48,872 43,516 38,371
Other long-term assets 60,127 58,732 56,946
Total assets 5,958,486 5,707,011 5,595,008 Close
Current liabilities:      
Accounts payable 593,219 544,001 597,373
Accrued liabilities 333,463 382,468 405,443
Deferred revenue 405,040 436,591 350,937
Current operating lease liabilities 284,985 283,821 287,786
Accrued income taxes   11,310  
Short-term debt 199,700   195,400
Total current liabilities 1,816,407 1,658,191 1,836,939
Non-current operating lease liabilities 1,656,317 1,627,271 1,616,747
Deferred income taxes 91,729 85,921 56,874
Other long-term liabilities 65,024 56,300 55,906
Total liabilities 3,629,477 3,427,683 3,566,466 Close
Commitments and contingencies (Note 6)
Stockholders' equity:      
Common stock, $0.01 par value, 400,000 shares authorized; 47,412, 49,123, and 49,458 shares issued; 46,569, 48,324, and 48,659 shares outstanding; at November 2, 2024 (unaudited), February 3, 2024, and October 28, 2023 (unaudited), respectively 474 491 495
Treasury stock-common, at cost (106,598) (83,032) (82,798)
Additional paid-in capital 1,104,952 1,075,104 1,058,969
Retained earnings 1,330,181 1,286,765 1,051,876
Total stockholders' equity 2,329,009 2,279,328 2,028,542 Close
Total liabilities and stockholders' equity $ 5,958,486 $ 5,707,011 $ 5,595,008