XML 16 R4.htm IDEA: XBRL DOCUMENT v3.24.3Close
CONDENSED CONSOLIDATED BALANCE SHEETS - USD ($)
$ in Millions
Nov. 02, 2024
Feb. 03, 2024
Oct. 28, 2023
Current assets:      
Cash and cash equivalents $ 697.6 $ 684.9 $ 444.6
Merchandise inventories 5,535.1 5,112.8 5,515.1
Other current assets 398.8 335.0 342.4
Total current assets 6,631.5 6,132.7 6,302.1
Restricted cash 75.1 72.3 71.0
Property, plant and equipment, net of accumulated depreciation of $7,057.1, $6,631.4 and $6,515.1, respectively 6,675.7 6,144.1 5,714.6
Operating lease right-of-use assets 6,721.3 6,488.3 6,767.9
Goodwill 912.8 913.8 1,981.9
Trade name intangible asset 2,150.0 2,150.0 3,100.0
Deferred tax asset 5.3 9.0 11.1
Other assets 161.1 113.3 82.6
Total assets 23,332.8 22,023.5 24,031.2 Close
Current liabilities:      
Short-term borrowings 0.0 0.0 229.6
Current portion of long-term debt 1,000.0 0.0 0.0
Current portion of operating lease liabilities 1,539.5 1,513.0 1,493.7
Accounts payable 2,945.1 2,063.8 1,857.0
Income taxes payable 8.0 52.7 0.0
Other current liabilities 920.7 1,067.2 1,067.6
Total current liabilities 6,413.3 4,696.7 4,647.9
Long-term debt, net, excluding current portion 2,430.0 3,426.3 3,425.1
Operating lease liabilities, long-term 5,580.2 5,447.6 5,539.9
Deferred income taxes, net 964.5 841.1 1,165.3
Income taxes payable, long-term 21.3 22.0 19.7
Other liabilities 287.4 276.7 235.1
Total liabilities 15,696.7 14,710.4 15,033.0 Close
Contingencies (Note 3)
Shareholders’ equity:      
Common stock, par value $0.01; 600,000,000 shares authorized, 215,031,619, 217,907,206 and 217,858,778 shares issued and outstanding, respectively 2.2 2.2 2.2
Additional paid-in capital 50.7 229.9 208.6
Accumulated other comprehensive loss (54.2) (43.6) (47.0)
Retained earnings 7,637.4 7,124.6 8,834.4
Total shareholders’ equity 7,636.1 7,313.1 8,998.2 Close
Total liabilities and shareholders’ equity $ 23,332.8 $ 22,023.5 $ 24,031.2