144: Filer Information
Filer CIK | 0001862499 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001862499 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | Frontier Communications Parent, Inc. |
SEC File Number | 001-11001 |
Address of Issuer | 1919 McKinney Avenue Dallas TEXAS 75201 |
Phone | 972-445-0042 |
Name of Person for Whose Account the Securities are To Be Sold | ACOF VI Frontier AIV A2, L.P. |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | 10% Stockholder |
Title of the Class of Securities To Be Sold | Name and Address of the Broker | Number of Shares or Other Units To Be Sold | Aggregate Market Value | Number of Shares or Other Units Outstanding | Approximate Date of Sale | Name the Securities Exchange |
---|---|---|---|---|---|---|
Common Stock | Seaport Global Holdings LLC 360 Madison Ave, 22nd Floor New York NY 10017 | 1906 | 66231.40 | 248552000 | 12/02/2024 | NASDAQ |
Title of the Class | Date you Acquired | Nature of Acquisition Transaction | Name of Person from Whom Acquired | Is this a Gift? | Date Donor Acquired | Amount of Securities Acquired | Date of Payment | Nature of Payment * |
---|---|---|---|---|---|---|---|---|
Common Stock | 04/30/2021 | Issued in exchange for debt | Issuer | 1906 | 04/30/2021 | Issued in exchange for debt |
Name and Address of Seller | Title of Securities Sold | Date of Sale | Amount of Securities Sold | Gross Proceeds |
---|---|---|---|---|
ACOF VI Frontier AIV A2, L.P. c/o Ares Management LLC 1800 Avenue of the Stars, Suite 1400 Los Angeles CA 90067 | Common Stock | 11/18/2024 | 351 | 12256.71 |
ACOF VI Frontier AIV A2, L.P. c/o Ares Management LLC 1800 Avenue of the Stars, Suite 1400 Los Angeles CA 90067 | Common Stock | 11/19/2024 | 787 | 27396.89 |
ACOF VI Frontier AIV A2, L.P. c/o Ares Management LLC 1800 Avenue of the Stars, Suite 1400 Los Angeles CA 90067 | Common Stock | 11/20/2024 | 967 | 33543.59 |
ACOF VI Frontier AIV A2, L.P. c/o Ares Management LLC 1800 Avenue of the Stars, Suite 1400 Los Angeles CA 90067 | Common Stock | 11/21/2024 | 960 | 33401.66 |
ACOF VI Frontier AIV A2, L.P. c/o Ares Management LLC 1800 Avenue of the Stars, Suite 1400 Los Angeles CA 90067 | Common Stock | 11/22/2024 | 915 | 31855.73 |
ACOF VI Frontier AIV A2, L.P. c/o Ares Management LLC 1800 Avenue of the Stars, Suite 1400 Los Angeles CA 90067 | Common Stock | 11/25/2024 | 1448 | 50502.04 |
ACOF VI Frontier AIV A2, L.P. c/o Ares Management LLC 1800 Avenue of the Stars, Suite 1400 Los Angeles CA 90067 | Common Stock | 11/26/2024 | 428 | 14916.74 |
ACOF VI Frontier AIV A2, L.P. c/o Ares Management LLC 1800 Avenue of the Stars, Suite 1400 Los Angeles CA 90067 | Common Stock | 11/27/2024 | 335 | 11659.31 |
ACOF VI Frontier AIV A2, L.P. c/o Ares Management LLC 1800 Avenue of the Stars, Suite 1400 Los Angeles CA 90067 | Common Stock | 11/29/2024 | 180 | 6264.81 |
Remarks | |
Date of Notice | 12/02/2024 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | ACOF VI FRONTIER AIV A2, L.P. By: ACOF INVESTMENT MANAGEMENT LLC, its manager /s/ Evan Hoole, Authorized Signatory |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |