XML 15 R4.htm IDEA: XBRL DOCUMENT v3.24.3Close
Consolidated Balance Sheets - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Dec. 31, 2023
Cash and cash equivalents $ 2,421 $ 2,254 $ 2,421 $ 2,254 $ 2,644
Marketable Securities 72 108 72 108 98
Accounts and notes receivable - net 6,651 6,581 6,651 6,581 5,488
Inventories 5,674 6,320 5,674 6,320 6,899
Other current assets 831 1,070 831 1,070 1,131
Total current assets 15,649 16,333 15,649 16,333 16,260
Investments in nonconsolidated affiliates 128 106 128 106 115
Property, Plant and Equipment 9,235 8,892 9,235 8,892 8,956
Less: Accumulated Depreciation 5,025 4,572 5,025 4,572 4,669
Net Property, Plant and Equipment 4,210 4,320 4,210 4,320 4,287
Goodwill 10,629 10,441 10,629 10,441 10,605
Other intangible assets 9,084 9,795 9,084 9,795 9,626
Deferred Income Taxes 564 554 564 554 584
Other assets 1,644 1,561 1,644 1,561 1,519
Total Assets 41,908 43,110 41,908 43,110 42,996 CloseClose
Short-term borrowings and finance lease obligations 3,741 3,609 3,741 3,609 198
Accounts payable 3,753 3,678 3,753 3,678 4,280
Income Taxes Payable 313 236 313 236 174
Deferred Revenue 429 552 429 552 3,406
Accrued and other current liabilities 2,188 2,273 2,188 2,273 2,351
Total current liabilities 10,424 10,348 10,424 10,348 10,409
Long-term Debt 1,975 2,290 1,975 2,290 2,291
Deferred income tax liabilities 496 1,070 496 1,070 899
Pension and other post employment benefits - noncurrent 2,473 2,228 2,473 2,228 2,467
Other noncurrent obligations 1,561 1,707 1,561 1,707 1,651
Total noncurrent liabilities 6,505 7,295 6,505 7,295 7,308
Common stock 7 7 7 7 7
Additional Paid in Capital 27,518 27,895 27,518 27,895 27,748
Retained earnings (accumulated deficit) 98 325 98 325 (41)
Accumulated Other Comprehensive Income (Loss), Net of Tax (2,886) (3,001) (2,886) (3,001) (2,677)
Total stockholders' equity attributable to the company 24,737 25,226 24,737 25,226 25,037
Noncontrolling Interests 242 241 242 241 242 Close
Total Equity 24,979 25,467 24,979 25,467 25,279 CloseClose
Liabilities and Equity 41,908 43,110 41,908 43,110 42,996
Net exchange gains (losses) [1] (97) (102) (234) (242)  
Hedging Program [Member]          
Net exchange gains (losses) 59 2 (35) (60)  
Argentine Peso Devaluation [Member] | Hedging Program [Member]          
Net exchange gains (losses) (26) (83) (54) (150)  
EIDP          
Cash and cash equivalents 2,421 2,254 2,421 2,254 2,644
Marketable Securities 72 108 72 108 98
Accounts and notes receivable - net 6,651 6,581 6,651 6,581 5,488
Inventories 5,674 6,320 5,674 6,320 6,899
Other current assets 831 1,070 831 1,070 1,131
Total current assets 15,649 16,333 15,649 16,333 16,260
Investments in nonconsolidated affiliates 128 106 128 106 115
Property, Plant and Equipment 9,235 8,892 9,235 8,892 8,956
Less: Accumulated Depreciation 5,025 4,572 5,025 4,572 4,669
Net Property, Plant and Equipment 4,210 4,320 4,210 4,320 4,287
Goodwill 10,629 10,441 10,629 10,441 10,605
Other intangible assets 9,084 9,795 9,084 9,795 9,626
Deferred Income Taxes 564 554 564 554 584
Other assets 3,149 1,778 3,149 1,778 1,896
Total Assets 43,413 43,327 43,413 43,327 43,373
Short-term borrowings and finance lease obligations 3,741 3,609 3,741 3,609 198
Accounts payable 3,753 3,678 3,753 3,678 4,280
Income Taxes Payable 313 236 313 236 174
Deferred Revenue 429 552 429 552 3,406
Accrued and other current liabilities 2,177 2,284 2,177 2,284 2,347
Total current liabilities 10,413 10,474 10,413 10,474 10,405
Long-term Debt 1,975 2,290 1,975 2,290 2,291
Deferred income tax liabilities 496 1,070 496 1,070 899
Pension and other post employment benefits - noncurrent 2,473 2,228 2,473 2,228 2,467
Other noncurrent obligations 1,561 1,707 1,561 1,707 1,651
Total noncurrent liabilities 6,505 7,295 6,505 7,295 7,308
Common stock 0 0 0 0 0
Additional Paid in Capital 24,417 24,323 24,417 24,323 24,349
Retained earnings (accumulated deficit) 4,722 3,995 4,722 3,995 3,747
Accumulated Other Comprehensive Income (Loss), Net of Tax (2,886) (3,001) (2,886) (3,001) (2,677)
Total stockholders' equity attributable to the company 26,492 25,556 26,492 25,556 25,658
Noncontrolling Interests 3 2 3 2 2
Total Equity 26,495 25,558 26,495 25,558 25,660
Liabilities and Equity 43,413 43,327 43,413 43,327 43,373
EIDP | $4.50 Series Preferred Stock [Member]          
Preferred Stock 169 169 169 169 169
EIDP | $3.50 Series Preferred Stock [Member]          
Preferred Stock 70 70 70 70 70
Corteva [Member] | EIDP          
Other assets 1,505 217 1,505 217 377
Short-term borrowings $ 0 $ 115 $ 0 $ 115 $ 0
[1] Includes net pre-tax exchange gains (losses) of $(26) million and $(54) million associated with impacts from the devaluation of the Argentine Peso for the three and nine months ended September 30, 2024, respectively, and $(83) million and $(150) million for the three and nine months ended September 30, 2023, respectively.