XML 26 R4.htm IDEA: XBRL DOCUMENT v3.24.3Close
CONDENSED CONSOLIDATED STATEMENTS OF (LOSS)/INCOME - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Income Statement [Abstract]        
Operating Revenues $ 3,063,224 $ 2,791,482 $ 8,929,321 $ 9,216,467 Close
Operating Expenses:        
Purchased Power, Purchased Natural Gas and Transmission 917,858 1,168,599 2,995,245 4,232,912
Operations and Maintenance 510,439 500,711 1,437,826 1,382,563
Depreciation 366,145 329,528 1,060,650 962,477
Amortization 243,957 (143,979) 127,495 (438,460)
Energy Efficiency Programs 148,054 162,425 506,821 531,199
Taxes Other Than Income Taxes 264,371 243,645 740,414 704,989
Total Operating Expenses 2,450,824 2,260,929 6,868,451 7,375,680 Close
Operating Income/(Loss) 612,400 530,553 2,060,870 1,840,787 Close
Interest Expense 300,576 222,283 822,640 624,140 CloseCloseCloseCloseCloseClose
Losses on Offshore Wind Investments 464,019 0 464,019 401,000 CloseCloseCloseCloseCloseClose
Other Income, Net 112,555 79,123 318,870 262,980 CloseCloseCloseCloseCloseCloseClose
Total Other Income Expenses 652040.0 143160.0 967789.0 762160.0 0.0 Close
Total Other Income Expenses 50888.0 -301406.0 -677491.0 -486120.0 0.0 Close Close
Total Other Income Expenses -275998.0 143160.0 39751.0 -39840.0 0.0 Close Close
Total Other Income Expenses -877150.0 -301406.0 -1605529.0 -1288120.0 0.0 Close Close
Total Other Income Expenses 877150.0 301406.0 1605529.0 1288120.0 0.0 Close Close
Total Other Income Expenses 877150.0 301406.0 1605529.0 1288120.0 0.0 Close Close
(Loss)/Income Before Income Tax Expense (39,640) 387,393 1,093,081 1,078,627 CloseClose
Income Tax Expense 76,537 45,850 348,309 226,743 Close
Net (Loss)/Income (116,177) 341,543 744,772 851,884 Close
Net Income Attributable to Noncontrolling Interests 1,880 1,880 5,639 5,639
Net (Loss)/Income Attributable to Common Shareholders $ (118,057) $ 339,663 $ 739,133 $ 846,245
Basic (Loss)/Earnings Per Common Share (in dollars per share) $ (0.33) $ 0.97 $ 2.09 $ 2.42
Diluted (Loss)/Earnings Per Common Share (in dollars per share) $ (0.33) $ 0.97 $ 2.08 $ 2.42
Weighted Average Common Shares Outstanding:        
Basic (in shares) 359,520,518 349,704,155 354,483,338 349,461,219
Diluted (in shares) 359,817,657 349,851,969 354,744,846 349,731,320