XML 12 R2.htm IDEA: XBRL DOCUMENT v3.24.3Close
Consolidated Statements of Income (Unaudited) - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Operating Revenue $ 3,941 $ 3,810 $ 11,059 $ 10,859 CloseClose
Operating Expenses        
Electric fuel and other energy-related purchases 910 1,049 2,787 3,010
Purchased electric capacity 24 20 57 43
Purchased gas 34 40 198 212
Other operations and maintenance 900 842 2,597 2,366
Depreciation and amortization 549 667 1,791 1,896
Other taxes 184 162 556 517
Impairment of assets and other charges 122 1 219 136
Losses (gains) on sales of assets 0 0 (2) (23)
Total operating expenses 2,723 2,781 8,203 8,157 CloseClose
Income from operations 1,218 1,029 2,856 2,702 CloseClose
Other income (expense) 335 56 1,020 646 CloseCloseCloseCloseCloseClose
Interest and related charges 403 192 1,446 1,066 CloseCloseCloseClose
Total Other Income Expenses -68.0 -136.0 -426.0 -420.0 0.0 Close
Total Other Income Expenses -738.0 -248.0 -2466.0 -1712.0 0.0 Close Close
Total Other Income Expenses 738.0 248.0 2466.0 1712.0 0.0 Close Close
Total Other Income Expenses 738.0 248.0 2466.0 1712.0 0.0 Close Close
Income from continuing operations including noncontrolling interests before income tax expense 1,150 893 2,430 2,282 CloseCloseClose
Income tax expense 183 195 412 469 CloseClose
Net Income From Continuing Operations 967 698 2,018 1,813
Net Income (Loss) From Discontinued Operations [1] (13) (541) 182 (92) CloseClose
Net Income Including Noncontrolling Interests 954 157 2,200 1,721 Close
Noncontrolling Interests 0 0 0 0
Net Income 954 157 2,200 1,721 CloseClose
Amounts attributable to Dominion Energy        
Net income from continuing operations 967 698 2,018 1,813
Net income (loss) from discontinued operations $ (13) $ (541) $ 182 $ (92)
[EPS - Basic]        
Net income from continuing operations $ 1.14 $ 0.81 $ 2.33 $ 2.10
Net income (loss) from discontinued operations (0.02) (0.65) 0.22 (0.11)
Net income attributable to Dominion Energy 1.12 0.16 2.55 1.99
[EPS - Diluted]        
Net income from continuing operations 1.14 0.81 2.33 2.10
Net income (loss) from discontinued operations (0.02) (0.65) 0.22 (0.11)
Net income attributable to Dominion Energy $ 1.12 $ 0.16 $ 2.55 $ 1.99
Virginia Electric and Power Company        
Operating Revenue [2] $ 2,762 $ 2,645 $ 7,788 $ 7,281
Operating Expenses        
Electric fuel and other energy-related purchases [2] 690 736 2,098 2,242
Purchased electric capacity 24 15 53 33
Affiliated suppliers 110 98 325 290
Other operations and maintenance 464 434 1,300 1,127
Depreciation and amortization 375 487 1,268 1,366
Other taxes 83 71 248 223
Impairment of assets and other charges (benefits) 40 (15) 38 30
Total operating expenses 1,786 1,826 5,330 5,311
Income from operations 976 819 2,458 1,970
Other income (expense) 58 (1) 159 83
Interest and related charges [2] 239 215 633 578
Income before income tax expense 795 603 1,984 1,475
Income tax expense 141 128 386 311
Net Income Including Noncontrolling Interests     1,598 1,164
Net Income $ 654 $ 475 $ 1,598 $ 1,164
[1] Includes income tax expense (benefit) of $(10) million and $1.2 billion for the three months ended September 30, 2024 and 2023, respectively, and $22 million and $1.3 billion for the nine months ended September 30, 2024 and 2023, respectively.
[2] See Note 19 for amounts attributable to affiliates.