XML 14 R2.htm IDEA: XBRL DOCUMENT v3.24.3Close
Consolidated Statements of Cash Flows - USD ($)
$ in Millions
3 Months Ended 9 Months Ended 12 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Statement of Cash Flows [Abstract]            
CASH, CASH EQUIVALENTS, AND RESTRICTED CASH, BEGINNING OF PERIOD $ 71,673 $ 50,067 $ 73,890 $ 54,253 $ 50,081 $ 35,178
OPERATING ACTIVITIES:            
Net income 15,328 9,879 39,244 19,801 49,868 20,079
Adjustments to reconcile net income to net cash from operating activities:            
Depreciation and amortization of property and equipment and capitalized content costs, operating lease assets, and other 13,442 12,131 37,164 34,843 50,984 47,528
Stock-based compensation 5,333 5,829 17,016 17,704 23,335 23,310
Non-operating expense (income), net (141) (990) 2,498 (409) 2,159 3,036
Deferred income taxes (1,317) (1,196) (3,040) (4,412) (4,504) (7,779)
Changes in operating assets and liabilities:            
Inventories (1,509) 808 (2,818) (1,194) (175) 1,986
Accounts receivable, net and other (701) (3,584) 774 (901) (6,673) (5,641)
Other assets (4,537) (3,134) (10,293) (9,463) (13,095) (13,511)
Accounts payable (477) 2,820 (5,754) (5,415) 5,134 4,437
Accrued expenses and other 129 (1,321) (6,946) (9,022) (352) (3,245)
Unearned revenue 421 (25) 2,396 949 6,025 1,454
Net cash provided by (used in) operating activities 25,971 21,217 70,241 42,481 112,706 71,654 Close
INVESTING ACTIVITIES:            
Purchases of property and equipment (22,620) (12,479) (55,165) (38,141) (69,753) (54,733)
Proceeds from property and equipment sales and incentives 1,342 1,181 3,559 3,361 4,794 4,513
Acquisitions, net of cash acquired, non-marketable investments, and other (622) (1,629) (4,547) (5,458) (4,928) (6,289)
Sales and maturities of marketable securities 8,069 1,393 12,726 4,059 14,294 9,742
Purchases of marketable securities (3,068) (219) (13,472) (1,053) (13,907) (1,286)
Net cash provided by (used in) investing activities (16,899) (11,753) (56,899) (37,232) (69,500) (48,053) Close
FINANCING ACTIVITIES:            
Proceeds from short-term debt, and other 1,725 216 2,588 17,395 3,322 28,002
Repayments of short-term debt, and other (1,820) (8,095) (2,453) (19,339) (8,791) (35,136)
Proceeds from long-term debt 0 0 0 0 0 8,235
Repayments of long-term debt (2,183) 0 (6,682) (3,386) (6,972) (4,643)
Principal repayments of finance leases (402) (1,005) (1,710) (3,605) (2,489) (5,245)
Principal repayments of financing obligations (78) (64) (247) (198) (320) (260)
Net cash provided by (used in) financing activities (2,758) (8,948) (8,504) (9,133) (15,250) (9,047) Close
Foreign currency effect on cash, cash equivalents, and restricted cash 690 (502) (51) (288) 640 349 Close
Net increase (decrease) in cash, cash equivalents, and restricted cash 7,004 14 4,787 (4,172) 28,596 14,903 Close
CASH, CASH EQUIVALENTS, AND RESTRICTED CASH, END OF PERIOD $ 78,677 $ 50,081 $ 78,677 $ 50,081 $ 78,677 $ 50,081