XML 20 R4.htm IDEA: XBRL DOCUMENT v3.24.3Close
Condensed Consolidated Statements of Operations and Comprehensive Income (Unaudited) - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Operating Revenue:        
Total operating revenue $ 15,677 $ 15,488 $ 46,084 $ 43,825 Close
Operating Expense:        
Salaries and related costs 4,231 3,760 12,035 10,838
Aircraft fuel and related taxes 2,747 2,936 8,157 8,128
Ancillary businesses and refinery 1,250 1,128 4,083 3,427
Contracted services 1,069 1,004 3,134 3,009
Landing fees and other rents 832 679 2,347 1,880
Aircraft maintenance materials and outside repairs 627 661 1,990 1,860
Depreciation and amortization 643 594 1,878 1,731
Passenger commissions and other selling expenses 643 618 1,865 1,770
Regional carrier expense 600 546 1,731 1,664
Passenger service 463 449 1,339 1,307
Profit sharing 320 417 964 1,084
Aircraft rent 137 131 411 395
Pilot agreement and related expenses 0 0 0 864
Other 718 581 1,872 1,669
Total operating expense 14,280 13,504 41,806 39,626 Close
Operating Income 1,397 1,984 4,278 4,199 Close
Non-Operating Income/(Expense):        
Interest expense, net (173) (196) (567) (627)
Gain/(loss) on investments, net 350 (206) (73) 45
Loss on extinguishment of debt 0 (13) (36) (63)
Miscellaneous, net (13) (48) (146) (221)
Total non-operating income/(expense), net 164 (463) (822) (866) Close
Income Before Income Taxes 1,561 1,521 3,456 3,333 Close
Income Tax Provision (289) (413) (842) (761) Close
Net Income $ 1,272 $ 1,108 $ 2,614 $ 2,572 Close
Basic Earnings Per Share (USD per share) $ 1.98 $ 1.73 $ 4.08 $ 4.03
Diluted Earnings Per Share (USD per share) $ 1.97 $ 1.72 $ 4.04 $ 4.00
Comprehensive Income $ 1,321 $ 1,157 $ 2,768 $ 2,713
Passenger        
Operating Revenue:        
Total operating revenue 13,107 13,119 38,079 36,735
Cargo        
Operating Revenue:        
Total operating revenue 196 154 574 535
Other        
Operating Revenue:        
Total operating revenue $ 2,374 $ 2,215 $ 7,431 $ 6,555