XML 13 R2.htm IDEA: XBRL DOCUMENT v3.24.2.u1Close
CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Jul. 28, 2024
Jul. 30, 2023
Jul. 28, 2024
Jul. 30, 2023
Income Statement [Abstract]        
Net Sales $ 2,898,443 $ 2,963,299 $ 8,782,706 $ 8,911,930
Cost of Products Sold 2,410,075 2,465,251 7,281,798 7,426,514
Gross Profit 488,369 498,048 1,500,908 1,485,417 CloseClose
Selling, General, and Administrative 259,653 291,073 766,707 725,621 CloseClose
Equity in Earnings of Affiliates 7,977 9,784 39,250 42,213 CloseCloseCloseClose
Operating Income 236,693 216,759 773,452 802,009 CloseClose
Interest and Investment Income 10,484 9,239 43,416 20,700 CloseClose
Interest Expense 21,459 18,372 61,464 55,042 CloseCloseCloseCloseCloseCloseCloseClose
Total Other Income Expenses 204260.0 189254.0 693940.0 712624.0 0.0 Close
Earnings Before Income Taxes 225,719 207,626 755,404 767,666 CloseCloseCloseCloseCloseCloseCloseCloseCloseClose
Provision for Income Taxes 48,984 45,055 170,733 170,230 CloseClose
Net Earnings 176,735 162,571 584,671 597,437 CloseClose
Less: Net Earnings (Loss) Attributable to Noncontrolling Interest 34 (108) (170) (200)
Net Earnings Attributable to Hormel Foods Corporation $ 176,701 $ 162,679 $ 584,842 $ 597,637
Net Earnings Per Share        
Basic (in dollars per share) $ 0.32 $ 0.30 $ 1.07 $ 1.09
Diluted (in dollars per share) $ 0.32 $ 0.30 $ 1.07 $ 1.09
Weighted-average Shares Outstanding        
Basic (in shares) 548,685 546,358 547,858 546,389
Diluted (in shares) 549,266 548,637 548,624 549,227