XML 19 R4.htm IDEA: XBRL DOCUMENT v3.24.2.u1
Consolidated Statements of Financial Position - USD ($)
$ in Millions
Aug. 03, 2024
Feb. 03, 2024
Jul. 29, 2023
Assets      
Cash and cash equivalents $ 3,497 $ 3,805 $ 1,617
Inventory 12,604 11,886 12,684
Other current assets 1,817 1,807 1,797
Total current assets 17,918 17,498 16,098
Property and equipment      
Land 6,645 6,547 6,504
Buildings and improvements 38,324 37,066 35,889
Fixtures and equipment 8,690 8,765 7,936
Computer hardware and software 3,437 3,428 3,178
Construction-in-progress 830 1,703 2,641
Accumulated depreciation (24,851) (24,413) (23,201)
Property and equipment, net 33,075 33,096 32,947
Operating lease assets 3,545 3,362 2,840
Other noncurrent assets 1,457 1,400 1,321
Total assets 55,995 55,356 53,206
Liabilities and shareholders’ investment      
Accounts payable 12,595 12,098 12,278
Accrued and other current liabilities 5,749 6,090 5,948
Current portion of long-term debt and other borrowings 1,640 1,116 1,106
Total current liabilities 19,984 19,304 19,332
Long-term debt and other borrowings 13,654 14,922 14,926
Noncurrent operating lease liabilities 3,444 3,279 2,798
Deferred income taxes 2,495 2,480 2,334
Other noncurrent liabilities 1,989 1,939 1,826
Total noncurrent liabilities 21,582 22,620 21,884
Shareholders’ investment      
Common stock 38 38 38
Additional paid-in capital 6,831 6,761 6,610
Retained earnings 8,030 7,093 5,767
Accumulated other comprehensive loss (470) (460) (425)
Total shareholders’ investment 14,429 13,432 11,990
Total liabilities and shareholders’ investment $ 55,995 $ 55,356 $ 53,206