XML 24 R4.htm IDEA: XBRL DOCUMENT v3.24.2.u1Close
CONDENSED CONSOLIDATED STATEMENTS OF INCOME - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Income Statement [Abstract]        
Operating Revenues $ 2,533,522 $ 2,629,342 $ 5,866,097 $ 6,424,985 Close
Operating Expenses:        
Purchased Power, Purchased Natural Gas and Transmission 841,431 1,161,067 2,077,387 3,064,313
Operations and Maintenance 464,424 427,290 927,388 881,852
Depreciation 354,591 319,995 694,505 632,949
Amortization (114,137) (218,422) (116,462) (294,481)
Energy Efficiency Programs 145,288 145,823 358,767 368,774
Taxes Other Than Income Taxes 239,427 232,927 476,042 461,344
Total Operating Expenses 1,931,024 2,068,680 4,417,627 5,114,751 Close
Operating Income 602,498 560,662 1,448,470 1,310,234 Close
Interest Expense 271,316 207,313 522,064 401,858 CloseCloseCloseClose
Impairment of Offshore Wind Investment 0 401,000 0 401,000 CloseCloseCloseClose
Other Income, Net 115,285 94,875 206,315 183,857 CloseCloseCloseCloseClose
Total Other Income Expenses 156031.0 -288562.0 315749.0 -182999.0 0.0 Close
Total Other Income Expenses -386601.0 -703188.0 -728379.0 -986715.0 0.0 Close Close
Total Other Income Expenses 386601.0 703188.0 728379.0 986715.0 0.0 Close Close
Total Other Income Expenses 386601.0 703188.0 728379.0 986715.0 0.0 Close Close
Income Before Income Tax Expense 446,467 47,224 1,132,721 691,233 CloseClose
Income Tax Expense 109,246 29,922 271,772 180,893 Close
Net Income 337,221 17,302 860,949 510,340 Close
Net Income Attributable to Noncontrolling Interests 1,880 1,880 3,759 3,759
Net Income Attributable to Common Shareholders $ 335,341 $ 15,422 $ 857,190 $ 506,581
Basic Earnings Per Common Share (in dollars per share) $ 0.95 $ 0.04 $ 2.44 $ 1.45
Diluted Earnings Per Common Share (in dollars per share) $ 0.95 $ 0.04 $ 2.43 $ 1.45
Weighted Average Common Shares Outstanding:        
Basic (in shares) 353,212,378 349,462,359 351,964,747 349,339,752
Diluted (in shares) 353,419,658 349,729,982 352,208,440 349,670,996