XML 13 R2.htm IDEA: XBRL DOCUMENT v3.24.2.u1Close
Consolidated Statements of Cash Flows - USD ($)
$ in Millions
3 Months Ended 6 Months Ended 12 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Statement of Cash Flows [Abstract]            
CASH, CASH EQUIVALENTS, AND RESTRICTED CASH, BEGINNING OF PERIOD $ 73,332 $ 49,734 $ 73,890 $ 54,253 $ 50,067 $ 37,700
OPERATING ACTIVITIES:            
Net income 13,485 6,750 23,916 9,922 44,419 13,072
Adjustments to reconcile net income to net cash from operating activities:            
Depreciation and amortization of property and equipment and capitalized content costs, operating lease assets, and other 12,038 11,589 23,722 22,712 49,673 45,724
Stock-based compensation 6,722 7,127 11,683 11,875 23,831 23,037
Non-operating expense (income), net (95) 47 2,639 581 1,310 2,754
Deferred income taxes (785) (2,744) (1,723) (3,216) (4,383) (7,408)
Changes in operating assets and liabilities:            
Inventories (3,085) (2,373) (1,309) (2,002) 2,142 1,910
Accounts receivable, net and other (2,209) (2,041) 1,475 2,683 (9,556) (2,686)
Other assets (3,055) (3,126) (5,756) (6,329) (11,692) (14,542)
Accounts payable 6,005 3,029 (5,277) (8,235) 8,431 391
Accrued expenses and other (4,147) (1,938) (7,075) (7,701) (1,802) (1,944)
Unearned revenue 407 156 1,975 974 5,579 1,533
Net cash provided by (used in) operating activities 25,281 16,476 44,270 21,264 107,952 61,841 Close
INVESTING ACTIVITIES:            
Purchases of property and equipment (17,620) (11,455) (32,545) (25,662) (59,612) (58,632)
Proceeds from property and equipment sales and incentives 1,227 1,043 2,217 2,180 4,633 4,669
Acquisitions, net of cash acquired, non-marketable investments, and other (571) (316) (3,925) (3,829) (5,935) (5,545)
Sales and maturities of marketable securities 3,265 1,551 4,657 2,666 7,618 8,906
Purchases of marketable securities (8,439) (496) (10,404) (834) (11,058) (1,306)
Net cash provided by (used in) investing activities (22,138) (9,673) (40,000) (25,479) (64,354) (51,908) Close
FINANCING ACTIVITIES:            
Proceeds from short-term debt, and other 525 4,399 863 17,179 1,813 40,124
Repayments of short-term debt, and other (229) (7,641) (633) (11,244) (15,066) (34,957)
Proceeds from long-term debt 0 0 0 0 0 8,342
Repayments of long-term debt (4,169) (2,000) (4,499) (3,386) (4,789) (4,643)
Principal repayments of finance leases (538) (1,220) (1,308) (2,600) (3,092) (5,705)
Principal repayments of financing obligations (79) (77) (169) (134) (306) (244)
Net cash provided by (used in) financing activities (4,490) (6,539) (5,746) (185) (21,440) 2,917 Close
Foreign currency effect on cash, cash equivalents, and restricted cash (312) 69 (741) 214 (552) (483) Close
Net increase (decrease) in cash, cash equivalents, and restricted cash (1,659) 333 (2,217) (4,186) 21,606 12,367 Close
CASH, CASH EQUIVALENTS, AND RESTRICTED CASH, END OF PERIOD $ 71,673 $ 50,067 $ 71,673 $ 50,067 $ 71,673 $ 50,067