XML 15 R2.htm IDEA: XBRL DOCUMENT v3.24.2.u1Close
Consolidated Statements of Income (Unaudited) - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Operating Revenue $ 3,486 $ 3,166 $ 7,118 $ 7,049 CloseClose
Operating Expenses        
Electric fuel and other energy-related purchases 918 939 1,877 1,961
Purchased electric capacity 21 15 33 23
Purchased gas 44 49 164 172
Other operations and maintenance 841 782 1,697 1,524
Depreciation and amortization 621 607 1,242 1,229
Other taxes 170 164 372 355
Impairment of assets and other charges 67 37 97 135
Losses (gains) on sales of assets (1) (21) (2) (23)
Total operating expenses 2,681 2,572 5,480 5,376 CloseClose
Income from operations 805 594 1,638 1,673 CloseClose
Other income (expense) 250 314 685 590 CloseCloseCloseCloseCloseClose
Interest and related charges 469 395 1,043 874 CloseCloseCloseClose
Total Other Income Expenses -219.0 -81.0 -358.0 -284.0 0.0 Close
Total Other Income Expenses -719.0 -709.0 -1728.0 -1464.0 0.0 Close Close
Total Other Income Expenses 719.0 709.0 1728.0 1464.0 0.0 Close Close
Total Other Income Expenses 719.0 709.0 1728.0 1464.0 0.0 Close Close
Income from continuing operations including noncontrolling interests before income tax expense 586 513 1,280 1,389 CloseCloseClose
Income tax expense 95 98 229 274 CloseClose
Net Income From Continuing Operations 491 415 1,051 1,115
Net Income From Discontinued Operations [1] 81 168 195 449 CloseClose
Net Income Including Noncontrolling Interests 572 583 1,246 1,564 Close
Net Income 572 583 1,246 1,564 CloseClose
Amounts attributable to Dominion Energy        
Net income from continuing operations 491 415 1,051 1,115
Net income from discontinued operations $ 81 $ 168 $ 195 $ 449
EPS - Basic        
Net income from continuing operations $ 0.55 $ 0.47 $ 1.2 $ 1.28
Net income from discontinued operations 0.1 0.2 0.23 0.54
Net income attributable to Dominion Energy 0.65 0.67 1.43 1.82
EPS - Diluted        
Net income from continuing operations 0.55 0.47 1.2 1.28
Net income from discontinued operations 0.1 0.2 0.23 0.54
Net income attributable to Dominion Energy $ 0.65 $ 0.67 $ 1.43 $ 1.82
Virginia Electric and Power Company        
Operating Revenue [2] $ 2,537 $ 2,252 $ 5,026 $ 4,636
Operating Expenses        
Electric fuel and other energy-related purchases [2] 707 707 1,408 1,506
Purchased electric capacity 16 10 29 18
[Affiliated suppliers] 113 99 215 192
Other operations and maintenance 407 345 836 693
Depreciation and amortization 445 432 893 879
Other taxes 72 67 165 152
Impairment of assets and other charges (benefits) 15 38 (2) 45
Total operating expenses 1,775 1,698 3,544 3,485
Income from operations 762 554 1,482 1,151
Other income (expense) 38 48 101 84
Interest and related charges [2] 204 182 394 363
Income before income tax expense 596 420 1,189 872
Income tax expense 117 86 245 183
Net Income Including Noncontrolling Interests     944 689
Net Income $ 479 $ 334 $ 944 $ 689
[1] Includes income tax expense (benefit) of $(19) million and $38 million for the three months ended June 30, 2024 and 2023, respectively, and $32 million and $94 million for the six months ended June 30, 2024 and 2023, respectively.
[2] See Note 19 for amounts attributable to affiliates.