XML 15 R4.htm IDEA: XBRL DOCUMENT v3.24.2.u1Close
Consolidated Balance Sheets - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Dec. 31, 2023
Cash and cash equivalents $ 1,839 $ 2,563 $ 1,839 $ 2,563 $ 2,644
Marketable Securities 120 53 120 53 98
Accounts and notes receivable - net 7,615 7,955 7,615 7,955 5,488
Inventories 4,893 5,628 4,893 5,628 6,899
Other current assets 892 1,008 892 1,008 1,131
Total current assets 15,359 17,207 15,359 17,207 16,260
Investments in nonconsolidated affiliates 113 83 113 83 115
Property, Plant and Equipment 9,088 8,797 9,088 8,797 8,956
Less: Accumulated Depreciation 4,933 4,491 4,933 4,491 4,669
Net Property, Plant and Equipment 4,155 4,306 4,155 4,306 4,287
Goodwill 10,490 10,539 10,490 10,539 10,605
Other intangible assets 9,238 9,985 9,238 9,985 9,626
Deferred Income Taxes 538 524 538 524 584
Other assets 1,571 1,545 1,571 1,545 1,519
Total Assets 41,464 44,189 41,464 44,189 42,996 CloseClose
Short-term borrowings and finance lease obligations 2,253 3,023 2,253 3,023 198
Accounts payable 3,300 3,379 3,300 3,379 4,280
Income Taxes Payable 488 396 488 396 174
Deferred Revenue 413 656 413 656 3,406
Accrued and other current liabilities 2,499 2,892 2,499 2,892 2,351
Total current liabilities 8,953 10,346 8,953 10,346 10,409
Long-term Debt 2,471 2,290 2,471 2,290 2,291
Deferred income tax liabilities 607 1,134 607 1,134 899
Pension and other post employment benefits - noncurrent 2,452 2,236 2,452 2,236 2,467
Other noncurrent obligations 1,560 1,722 1,560 1,722 1,651
Total noncurrent liabilities 7,090 7,382 7,090 7,382 7,308
Common stock 7 7 7 7 7
Additional Paid in Capital 27,504 27,877 27,504 27,877 27,748
Retained earnings (accumulated deficit) 992 1,013 992 1,013 (41)
Accumulated Other Comprehensive Income (Loss), Net of Tax (3,324) (2,677) (3,324) (2,677) (2,677)
Total stockholders' equity attributable to the company 25,179 26,220 25,179 26,220 25,037
Noncontrolling Interests 242 241 242 241 242 Close
Total Equity 25,421 26,461 25,421 26,461 25,279 CloseClose
Liabilities and Equity 41,464 44,189 41,464 44,189 42,996
Net exchange gains (losses) [1] (78) (104) (137) (140)  
Hedging Program [Member]          
Net exchange gains (losses) (12) (56) (94) (62)  
Argentine Peso Devaluation [Member] | Hedging Program [Member]          
Net exchange gains (losses) (18) (46) (28) (67)  
EID [Member]          
Cash and cash equivalents 1,839 2,563 1,839 2,563 2,644
Marketable Securities 120 53 120 53 98
Accounts and notes receivable - net 7,615 7,955 7,615 7,955 5,488
Inventories 4,893 5,628 4,893 5,628 6,899
Other current assets 892 1,008 892 1,008 1,131
Total current assets 15,359 17,207 15,359 17,207 16,260
Investments in nonconsolidated affiliates 113 83 113 83 115
Property, Plant and Equipment 9,088 8,797 9,088 8,797 8,956
Less: Accumulated Depreciation 4,933 4,491 4,933 4,491 4,669
Net Property, Plant and Equipment 4,155 4,306 4,155 4,306 4,287
Goodwill 10,490 10,539 10,490 10,539 10,605
Other intangible assets 9,238 9,985 9,238 9,985 9,626
Deferred Income Taxes 538 524 538 524 584
Other assets 2,691 1,545 2,691 1,545 1,896
Total Assets 42,584 44,189 42,584 44,189 43,373
Short-term borrowings and finance lease obligations 2,253 3,023 2,253 3,023 198
Accounts payable 3,300 3,379 3,300 3,379 4,280
Income Taxes Payable 488 396 488 396 174
Deferred Revenue 413 656 413 656 3,406
Accrued and other current liabilities 2,490 2,894 2,490 2,894 2,347
Total current liabilities 8,944 10,348 8,944 10,348 10,405
Long-term Debt 2,471 2,290 2,471 2,290 2,291
Deferred income tax liabilities 607 1,134 607 1,134 899
Pension and other post employment benefits - noncurrent 2,452 2,236 2,452 2,236 2,467
Other noncurrent obligations 1,560 1,722 1,560 1,722 1,651
Total noncurrent liabilities 7,090 7,650 7,090 7,650 7,308
Common stock 0 0 0 0 0
Additional Paid in Capital 24,399 24,306 24,399 24,306 24,349
Retained earnings (accumulated deficit) 5,233 4,321 5,233 4,321 3,747
Accumulated Other Comprehensive Income (Loss), Net of Tax (3,324) (2,677) (3,324) (2,677) (2,677)
Total stockholders' equity attributable to the company 26,547 26,189 26,547 26,189 25,658
Noncontrolling Interests 3 2 3 2 2
Total Equity 26,550 26,191 26,550 26,191 25,660
Liabilities and Equity 42,584 44,189 42,584 44,189 43,373
EID [Member] | $4.50 Series Preferred Stock [Member]          
Preferred Stock 169 169 169 169 169
EID [Member] | $3.50 Series Preferred Stock [Member]          
Preferred Stock 70 70 70 70 70
Corteva [Member] | EID [Member]          
Other assets 1,120   1,120    
Long-Term Debt $ 0 $ 268 $ 0 $ 268 $ 0
[1] Includes net pre-tax exchange gains (losses) of $(18) million and $(28) million associated with the devaluation of the Argentine Peso for the three and six months ended June 30, 2024, respectively, and $(46) million and $(67) million for the three and six months ended June 30, 2023, respectively.