XML 14 R2.htm IDEA: XBRL DOCUMENT v3.24.2.u1Close
Consolidated Income Statement - USD ($)
shares in Thousands, $ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Revenues and Other Income        
Sales and other operating revenues $ 13,620 $ 12,351 $ 27,468 $ 27,162
Equity in earnings of affiliates 403 412 824 911
Gain (loss) on dispositions (5) (1) 88 92
Other income 118 122 232 236
Total Revenues and Other Income 14,136 12,884 28,612 28,401 Close
Costs and Expenses        
Purchased commodities 4,858 4,616 10,192 10,754
Production and operating expenses 2,164 1,886 4,179 3,665
Selling, general and administrative expenses 164 205 342 364
Exploration expenses 102 83 214 221
Depreciation, depletion and amortization 2,334 2,010 4,545 3,952
Impairments 34 0 34 1
Taxes other than income taxes 536 512 1,091 1,088
Accretion on discounted liabilities 80 68 160 136
Interest and debt expense 198 179 403 367
Foreign currency transaction (gain) loss 9 (14) (9) (58)
Other expenses (2) (23) (6) (13)
Total Costs and Expenses 10,477 9,522 21,145 20,477 Close
Income (loss) before income taxes 3,659 3,362 7,467 7,924 Close
Income tax provision (benefit) 1,330 1,130 2,587 2,772 Close
Net Income (Loss) $ 2,329 $ 2,232 $ 4,880 $ 5,152 Close
Net Income (Loss) Per Share of Common Stock (dollars)        
Basic (in dollars per share) $ 1.99 $ 1.84 $ 4.15 $ 4.23
Diluted (in dollars per share) $ 1.98 $ 1.84 $ 4.14 $ 4.22
Weighted-Average Common Shares Outstanding (in thousands)        
Basic (in shares) 1,168,198 1,207,443 1,173,410 1,213,800
Diluted (in shares) 1,170,299 1,210,342 1,175,595 1,216,743