XML 15 R2.htm IDEA: XBRL DOCUMENT v3.24.2Close
Condensed Consolidated Statements of Operations - USD ($)
shares in Millions, $ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Total revenues $ 16,866 $ 19,751 $ 33,435 $ 37,672
Total costs and expenses (15,637) (17,812) (30,330) (33,810)
Gross profit 1,229 1,939 3,105 3,862 Close
Income from operating investments, net 7 44 74 17 Close
General and administrative expense (1,377) (1,286) (2,538) (2,590) Close
Research and development expense, net (954) (797) (1,822) (1,538) Close
Gain on dispositions, net 5 1 5 1 CloseClose
Total Operating Expenses -2319.0 -2038.0 -4281.0 -4110.0 0 Close
Loss from operations (1,090) (99) (1,176) (248) Close
Other income, net 248 320 525 622 CloseClose
Total Other Income Expenses -425.0 -301.0 -717.0 -648.0 0.0 Close
Interest and debt expense (673) (621) (1,242) (1,270) CloseClose
Loss before income taxes (1,515) (400) (1,893) (896) Close
Income tax benefit 76 251 99 322 Close
Net loss (1,439) (149) (1,794) (574) Close
Less: net loss attributable to noncontrolling interest (12) (11)
Net loss attributable to Boeing Shareholders $ (1,439) $ (149) $ (1,782) $ (563)
Basic loss per share (in dollars per share) $ (2.33) $ (0.25) $ (2.90) $ (0.93)
Diluted loss per share (in dollars per share) $ (2.33) $ (0.25) $ (2.90) $ (0.93)
Weighted average diluted shares (millions) (in shares) 616.6 605.5 614.8 603.9
Sales of products        
Total revenues $ 13,524 $ 16,687 $ 26,792 $ 31,601
Cost of products and services (12,907) (15,123) (24,971) (28,676)
Sales of services        
Total revenues 3,342 3,064 6,643 6,071
Cost of products and services $ (2,730) $ (2,689) $ (5,359) $ (5,134)