XML 15 R4.htm IDEA: XBRL DOCUMENT v3.24.2Close
Consolidated Statements Of Income And Comprehensive Income - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
OPERATING REVENUES        
Earned premiums $ 2,077,099 $ 2,031,143 $ 4,204,726 $ 3,998,847
Net investment income 223,061 169,693 441,330 329,028
Net investment gains (losses) (130,017) 484,527 772,264 857,090
Products revenues 847,219 784,882 1,448,059 1,362,808
Services and other revenues 684,481 672,291 1,302,119 1,238,152
Total Operating Revenues 3,701,843 4,142,536 8,168,498 7,785,925 Close
OPERATING EXPENSES        
Losses and loss adjustment expenses 1,232,575 1,187,876 2,520,322 2,360,890
Underwriting, acquisition and insurance expenses 710,295 697,887 1,449,047 1,373,592
Products expenses 693,693 651,469 1,216,940 1,167,225
Services and other expenses 611,063 590,817 1,147,901 1,071,436
Amortization of acquired intangible assets 44,237 44,423 88,522 88,822
Total Operating Expenses 3,291,863 3,172,472 6,422,732 6,061,965 Close
Operating Income 409,980 970,064 1,745,766 1,723,960 Close
Interest expense (52,597) (47,221) (98,145) (96,659) Close
Foreign exchange gains (losses) 8,711 (14,976) 60,211 (47,904) Close
Total Other Income Expenses -43886.0 -62197.0 -37934.0 -144563.0 0 Close
Income Before Income Taxes 366,094 907,867 1,707,832 1,579,397 CloseClose
Income tax expense (76,244) (191,937) (368,800) (325,668) Close
Net Income 289,850 715,930 1,339,032 1,253,729 Close
Net income attributable to noncontrolling interests (22,149) (20,419) (46,147) (69,566)
Net Income to Shareholders 267,701 695,511 1,292,885 1,184,163
Preferred stock dividends (18,000) (18,000) (18,000) (18,000)
Net Income to Common Shareholders 249,701 677,511 1,274,885 1,166,163
OTHER COMPREHENSIVE INCOME (LOSS)        
Net holding gains (losses) arising during the period (40,299) (134,991) (168,724) 26,215
Reclassification adjustments for net losses in net income 11,429 405 17,152 3,399
Change in net unrealized losses on available-for-sale investments, net of taxes (28,870) (134,586) (151,572) 29,614
Change in discount rate for life and annuity benefits, net of taxes 5,973 3,224 12,391 (5,828)
Change in foreign currency translation adjustments, net of taxes (455) 361 (930) 2,940
Change in net actuarial pension loss, net of taxes 19 18 39 36
Total Other Comprehensive Income (Loss) (23,333) (130,983) (140,072) 26,762
Comprehensive Income 266,517 584,947 1,198,960 1,280,491
Comprehensive income attributable to noncontrolling interests (22,161) (20,398) (46,219) (69,577)
Comprehensive Income to Shareholders $ 244,356 $ 564,549 $ 1,152,741 $ 1,210,914
NET INCOME PER COMMON SHARE        
Basic $ 18.66 $ 50.20 $ 94.40 $ 87.50
Diluted $ 18.62 $ 50.09 $ 94.24 $ 87.34