XML 16 R4.htm IDEA: XBRL DOCUMENT v3.24.2Close
Consolidated Statements Of Income - USD ($)
shares in Millions, $ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Sales $ 1,961.2 $ 2,216.6 $ 3,697.6 $ 4,396.3
Cost of sales 1,537.2 1,711.6 2,943.3 3,422.1
Gross profit 424.0 505.0 754.3 974.2 CloseClose
Operating expenses:        
Selling and marketing 132.6 132.6 259.0 270.2
Research and development 86.8 93.2 174.6 189.7
General and administrative 110.4 103.8 209.4 194.6
Total operating expenses 329.8 329.6 643.0 654.5 CloseClose
Operating income 119.7 196.0 158.7 357.1 CloseClose
Non-operating expense:         CloseCloseCloseCloseCloseCloseCloseCloseClose
Interest expense 34.6 31.4 66.5 59.7 CloseCloseCloseCloseCloseCloseCloseCloseClose
Other income, net (0.8) (8.1) (1.4) (20.5) CloseCloseCloseCloseCloseCloseCloseCloseCloseCloseClose
Total Other Income Expenses -33.8 -23.3 -65.1 -39.2 0.0 Close
Total Other Income Expenses -33.8 -23.3 -65.1 -39.2 0.0 Close Close
Total Other Income Expenses 35.4 39.5 67.9 80.2 0.0 Close Close
Total Other Income Expenses 33.8 23.3 65.1 39.2 0.0 Close Close
Total Other Income Expenses 33.8 23.3 65.1 39.2 0.0 Close Close
Total Other Income Expenses -35.4 -39.5 -67.9 -80.2 0.0 Close Close
Total Other Income Expenses -35.4 -39.5 -67.9 -80.2 0.0 Close Close
Total Other Income Expenses 35.4 39.5 67.9 80.2 0.0 Close Close
Total Other Income Expenses 33.8 23.3 65.1 39.2 0.0 Close Close
Income before income taxes 85.9 172.7 93.6 317.9 CloseCloseClose
Provision for income taxes 17.0 38.4 20.8 70.0 CloseClose
Net income 68.9 134.3 72.8 247.9 CloseClose
Net income attributable to noncontrolling interest (0.2) 0.0 (0.3) (0.2)
Net income attributable to Polaris Inc. $ 68.7 $ 134.3 $ 72.5 $ 247.7
Basic (in usd per share) $ 1.21 $ 2.35 $ 1.28 $ 4.32
Diluted (in usd per share) $ 1.21 $ 2.32 $ 1.27 $ 4.28
Weighted average shares outstanding:        
Basic (in shares) 56.6 57.2 56.7 57.3
Diluted (in shares) 56.9 57.8 57.0 57.9
Income from financial services        
Operating expenses:        
Income from financial services $ 25.5 $ 20.6 $ 47.4 $ 37.4