XML 18 R4.htm IDEA: XBRL DOCUMENT v3.24.2Close
Condensed Consolidated Statements of Operations and Comprehensive Income (Unaudited) - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Operating Revenue:        
Total operating revenue $ 16,658 $ 15,578 $ 30,406 $ 28,337 Close
Operating Expense:        
Salaries and related costs 4,012 3,692 7,803 7,078
Aircraft fuel and related taxes 2,813 2,516 5,410 5,192
Ancillary businesses and refinery 1,463 1,173 2,833 2,298
Contracted services 1,041 994 2,065 2,004
Landing fees and other rents 766 617 1,515 1,201
Aircraft maintenance materials and outside repairs 684 614 1,363 1,199
Depreciation and amortization 620 573 1,235 1,137
Passenger commissions and other selling expenses 672 651 1,222 1,152
Regional carrier expense 580 559 1,130 1,117
Passenger service 463 442 876 859
Profit sharing 519 595 644 667
Aircraft rent 138 132 274 264
Pilot agreement and related expenses 0 0 0 864
Other 620 529 1,155 1,090
Total operating expense 14,391 13,087 27,525 26,122 Close
Operating Income 2,267 2,491 2,881 2,215 Close
Non-Operating Expense:        
Interest expense, net (188) (203) (394) (430)
Gain/(loss) on investments, net (196) 128 (423) 251
Loss on extinguishment of debt (32) (29) (36) (50)
Miscellaneous, net (78) (70) (133) (174)
Total non-operating expense, net (494) (174) (986) (403) Close
Income Before Income Taxes 1,773 2,317 1,895 1,812 Close
Income Tax Provision (468) (490) (553) (348) Close
Net Income $ 1,305 $ 1,827 $ 1,342 $ 1,464 Close
Basic Earnings Per Share (USD per share) $ 2.04 $ 2.86 $ 2.10 $ 2.29
Diluted Earnings Per Share (USD per share) $ 2.01 $ 2.84 $ 2.08 $ 2.28
Comprehensive Income $ 1,358 $ 1,872 $ 1,447 $ 1,556
Passenger        
Operating Revenue:        
Total operating revenue 13,841 13,205 24,972 23,616
Cargo        
Operating Revenue:        
Total operating revenue 199 172 377 381
Other        
Operating Revenue:        
Total operating revenue $ 2,618 $ 2,201 $ 5,057 $ 4,340