XML 16 R2.htm IDEA: XBRL DOCUMENT v3.24.1.1.u2Close
Consolidated Balance Sheets - USD ($)
$ in Thousands
May 04, 2024
Feb. 03, 2024
Apr. 29, 2023
Current assets:      
Cash and cash equivalents $ 817,825 $ 808,287 $ 848,316
Restricted cash     8,418
Accounts receivable 49,251 60,547 59,050
Short-term investments 347,164 148,036 98,364
Merchandise inventories 1,387,684 1,093,999 1,410,017
Other current assets 106,241 97,341 79,030
Total current assets 2,708,165 2,208,210 2,503,195
Property and equipment (net of accumulated depreciation of $2,682,449, $2,638,167 and $2,623,182, respectively) 1,062,993 1,074,304 1,108,691
Operating lease assets 41,909 42,681 32,869
Deferred income taxes 64,017 63,951 41,801
Other assets 60,072 59,760 62,473
Total assets 3,937,156 3,448,906 3,749,029 CloseClose
Current liabilities:       Close
Trade accounts payable and accrued expenses 1,031,325 782,545 1,099,669 Close
Current portion of operating lease liabilities 11,596 11,252 9,086 Close
Federal and state income taxes 87,369 33,959 82,032 Close
Total current liabilities 1,130,290 827,756 1,190,787
Long-term debt 321,487 321,461 321,381 Close
Operating lease liabilities 30,297 31,728 23,691 Close
Other liabilities 380,090 370,893 330,036 Close
Subordinated debentures 200,000 200,000 200,000 Close
Commitments and contingencies Close
Stockholders' equity:      
Total Liabilities 2062164.0 1751838.0 2065895.0 0 0 Close
Common stock 1,240 1,240 1,240 Close
Additional paid-in capital 967,348 967,348 962,839
Accumulated other comprehensive loss (85,264) (87,208) (64,378)
Retained earnings 6,224,268 6,048,288 5,846,802
Less treasury stock, at cost (5,232,600) (5,232,600) (5,063,369)
Total stockholders' equity 1,874,992 1,697,068 1,683,134 CloseClose
Total liabilities and stockholders' equity $ 3,937,156 $ 3,448,906 $ 3,749,029