XML 15 R4.htm IDEA: XBRL DOCUMENT v3.24.1.1.u2Close
CONSOLIDATED BALANCE SHEETS - USD ($)
$ in Millions
May 04, 2024
Feb. 03, 2024
Apr. 29, 2023
Current Assets:      
Cash and Cash Equivalents $ 105 $ 270 $ 132
Accounts Receivable, Net 152 152 126
Inventories 987 985 1,041
Other 149 126 136
Total Current Assets 1,393 1,533 1,435
Property and Equipment, Net 805 843 834
Operating Lease Assets 1,316 1,351 1,245
Goodwill 367 367 368
Trade Names 283 284 288
Other Intangible Assets, Net 111 116 132
Deferred Income Taxes 20 20 16
Other Assets 89 86 87
Total Assets 4,384 4,600 4,405 Close
Current Liabilities:      
Accounts Payable 412 513 388
Accrued Expenses and Other 755 810 649
Current Debt 4 4 4
Current Operating Lease Liabilities 246 267 298
Income Taxes 18 20 30
Total Current Liabilities 1,435 1,614 1,369
Deferred Income Taxes 42 37 62
Long-term Debt 1,119 1,120 1,271
Long-term Operating Lease Liabilities 1,285 1,312 1,219
Other Long-term Liabilities 58 79 197
Total Liabilities 3,939 4,162 4,118 Close
Shareholders' Equity:      
Preferred Stock — $0.01 par value; 10 shares authorized; 0 shares issued and outstanding 0 0 0
Common Stock — $0.01 par value; 1,000 shares authorized; 78, 78, and 78 shares issued and outstanding, respectively 1 1 1
Paid-in Capital 248 238 173
Accumulated Other Comprehensive Income (Loss) 0 0 (1)
Retained Earnings 174 178 92
Total Victoria's Secret & Co. Shareholders' Equity 423 417 265
Noncontrolling Interest 22 21 22
Total Equity 445 438 287 Close
Total Liabilities and Equity $ 4,384 $ 4,600 $ 4,405