XML 17 R4.htm IDEA: XBRL DOCUMENT v3.24.1.1.u2
Condensed Consolidated Balance Sheets (Unaudited) - USD ($)
$ in Millions
Apr. 30, 2024
Jan. 31, 2024
Apr. 30, 2023
Current assets:      
Cash and cash equivalents $ 9,405 $ 9,867 $ 10,575
Receivables, net 9,075 8,796 7,647
Inventories 55,382 54,892 56,932
Prepaid expenses and other 3,290 3,322 3,357
Total current assets 77,152 76,877 78,511
Property and equipment, net 111,498 110,810 102,335
Operating lease right-of-use assets 13,562 13,673 13,679
Finance lease right-of-use assets, net 6,285 5,855 5,124
Goodwill 27,999 28,113 28,306
Other long-term assets 17,558 17,071 17,098
Total assets 254,054 252,399 245,053
Current liabilities:      
Short-term borrowings 5,457 878 1,711
Accounts payable 56,071 56,812 54,268
Dividends payable 5,013 0 4,602
Accrued liabilities 24,092 28,759 27,527
Accrued income taxes 1,276 307 1,325
Long-term debt due within one year 1,865 3,447 3,975
Operating lease obligations due within one year 1,482 1,487 1,490
Finance lease obligations due within one year 844 725 607
Total current liabilities 96,100 92,415 95,505
Long-term debt 35,928 36,132 38,120
Long-term operating lease obligations 12,840 12,943 12,925
Long-term finance lease obligations 6,047 5,709 5,039
Deferred income taxes and other 14,849 14,629 13,999
Commitments and contingencies
Redeemable noncontrolling interest 217 222 234
Equity:      
Common stock 805 805 808
Capital in excess of par value 4,625 4,544 4,709
Retained earnings 87,230 89,814 78,035
Accumulated other comprehensive loss (11,367) (11,302) (11,147)
Total Walmart shareholders' equity 81,293 83,861 72,405
Nonredeemable noncontrolling interest 6,780 6,488 6,826
Total equity 88,073 90,349 79,231
Total liabilities, redeemable noncontrolling interest, and equity $ 254,054 $ 252,399 $ 245,053