XML 12 R2.htm IDEA: XBRL DOCUMENT v3.24.1.1.u2Close
Consolidated Balance Sheets - USD ($)
$ in Thousands
May 04, 2024
Feb. 03, 2024
Apr. 29, 2023
Current assets:      
Cash and cash equivalents $ 524,596 $ 766,594 $ 636,449
Receivables, net 203,463 207,939 190,282
Merchandise inventories, net 1,906,040 1,742,136 1,751,235
Prepaid expenses and other current assets 126,529 115,598 108,014
Prepaid income taxes   4,251  
Total current assets 2,760,628 2,836,518 2,685,980
Property and equipment, net 1,195,658 1,182,335 1,019,978
Operating lease assets 1,561,767 1,574,530 1,559,560
Goodwill 10,870 10,870 10,870
Other intangible assets, net 434 510 1,015
Deferred compensation plan assets 45,718 43,516 37,002
Other long-term assets 56,864 58,732 61,314
Total assets 5,631,939 5,707,011 5,375,719 Close
Current liabilities:      
Accounts payable 463,777 544,001 621,272
Accrued liabilities 332,692 382,468 308,583
Deferred revenue 398,729 436,591 357,217
Current operating lease liabilities 284,815 283,821 288,133
Accrued income taxes 92,711 11,310 58,695
Total current liabilities 1,572,724 1,658,191 1,633,900
Non-current operating lease liabilities 1,607,953 1,627,271 1,610,256
Deferred income taxes 89,556 85,921 57,490
Other long-term liabilities 60,963 56,300 56,005
Total liabilities 3,331,196 3,427,683 3,357,651 Close
Commitments and contingencies (Note 6)
Stockholders' equity:      
Common stock, $0.01 par value, 400,000 shares authorized; 48,688, 49,123, and 50,729 shares issued; 47,845, 48,324, and 49,932 shares outstanding; at May 4, 2024 (unaudited), February 3, 2024, and April 29, 2023 (unaudited), respectively 487 491 507
Treasury stock-common, at cost (106,315) (83,032) (82,129)
Additional paid-in capital 1,091,822 1,075,104 1,040,378
Retained earnings 1,314,749 1,286,765 1,059,312
Total stockholders' equity 2,300,743 2,279,328 2,018,068 Close
Total liabilities and stockholders' equity $ 5,631,939 $ 5,707,011 $ 5,375,719