Description of KHFC Senior Notes | ||
1.500% Euro senior notes due 2024 | ||
Floating Rate senior notes due 2025 | ||
3.000% senior notes due 2026 | ||
3.875% senior notes due 2027 | ||
4.125% British Pound senior notes due 2027 | ||
2.250% Euro senior notes due 2028 | ||
6.375% senior notes due 2028 | ||
4.625% senior notes due 2029 | ||
3.750% senior notes due 2030 | ||
4.250% senior notes due 2031 | ||
6.750% senior notes due 2032 | ||
5.000% senior notes due 2035 | ||
6.875% senior notes due 2039 | ||
7.125% senior notes due 2039 | ||
4.625% senior notes due 2039 | ||
6.500% senior notes due 2040 | ||
5.000% senior notes due 2042 | ||
5.200% senior notes due 2045 | ||
4.375% senior notes due 2046 | ||
4.875% senior notes due 2049 | ||
5.500% senior notes due 2050 |