XML 13 R4.htm IDEA: XBRL DOCUMENT v3.23.3Close
CONSOLIDATED BALANCE SHEETS - USD ($)
$ in Millions
Oct. 28, 2023
Jan. 28, 2023
Oct. 29, 2022
Current Assets:      
Cash and Cash Equivalents $ 124 $ 427 $ 126
Accounts Receivable, Net 139 141 184
Inventories 1,211 1,052 1,242
Other 162 117 157
Total Current Assets 1,636 1,737 1,709
Property and Equipment, Net 871 846 855
Operating Lease Assets 1,311 1,232 1,228
Goodwill 365 365 0
Trade Names 286 289 246
Other Intangible Assets, Net 121 137 0
Deferred Income Taxes 15 18 20
Other Assets 82 87 84
Total Assets 4,687 4,711 4,142 Close
Current Liabilities:      
Accounts Payable 449 481 397
Accrued Expenses and Other 625 737 618
Current Debt 4 4 4
Current Operating Lease Liabilities 288 310 305
Income Taxes 2 47 8
Total Current Liabilities 1,368 1,579 1,332
Deferred Income Taxes 60 53 59
Long-term Debt 1,530 1,271 1,244
Long-term Operating Lease Liabilities 1,279 1,201 1,207
Other Long-term Liabilities 212 206 48
Total Liabilities 4,449 4,310 3,890 Close
Shareholders' Equity:      
Preferred Stock — $0.01 par value; 10 shares authorized; 0 shares issued and outstanding 0 0 0
Common Stock — $0.01 par value; 1,000 shares authorized; 77, 80, and 81 shares issued and outstanding, respectively 1 1 1
Paid-in Capital 223 195 187
Accumulated Other Comprehensive Income (Loss) (1) 1 0
Retained Earnings (Accumulated Deficit) (3) 186 47
Total Victoria's Secret & Co. Shareholders' Equity 220 383 235
Noncontrolling Interest 18 18 17
Total Equity 238 401 252 Close
Total Liabilities and Equity $ 4,687 $ 4,711 $ 4,142