XML 11 R2.htm IDEA: XBRL DOCUMENT v3.23.3Close
Consolidated Balance Sheets - USD ($)
$ in Thousands
Oct. 28, 2023
Jan. 28, 2023
Oct. 29, 2022
Current assets:      
Cash and cash equivalents $ 121,811 $ 737,877 $ 250,628
Receivables, net 202,868 199,422 200,304
Merchandise inventories, net 2,321,306 1,603,451 2,114,669
Prepaid expenses and other current assets 117,282 130,246 137,642
Prepaid income taxes 28,773 38,308 42,572
Total current assets 2,792,040 2,709,304 2,745,815
Property and equipment, net 1,117,874 1,009,273 967,039
Operating lease assets 1,578,316 1,561,263 1,556,940
Goodwill 10,870 10,870 10,870
Other intangible assets, net 591 1,312 844
Deferred compensation plan assets 38,371 35,382 31,529
Other long-term assets 56,946 43,007 18,512
Total assets 5,595,008 5,370,411 5,331,549 Close
Current liabilities:      
Accounts payable 597,373 559,527 647,117
Accrued liabilities 405,443 444,278 462,773
Deferred revenue 350,937 394,677 312,132
Current operating lease liabilities 287,786 283,293 275,749
Short-term debt 195,400    
Total current liabilities 1,836,939 1,681,775 1,697,771
Non-current operating lease liabilities 1,616,747 1,619,883 1,621,252
Deferred income taxes 56,874 55,346 38,627
Other long-term liabilities 55,906 53,596 51,644
Total liabilities 3,566,466 3,410,600 3,409,294 Close
Commitments and contingencies (Note 6)
Stockholders' equity:      
Common stock, $0.01 par value, 400,000 shares authorized; 49,458, 51,120, and 51,785 shares issued; 48,659, 50,364, and 51,029 shares outstanding; at October 28, 2023 (unaudited), January 28, 2023, and October 29, 2022 (unaudited), respectively 495 511 517
Treasury stock-common, at cost (82,798) (60,470) (60,218)
Additional paid-in capital 1,058,969 1,023,997 998,816
Retained earnings 1,051,876 995,773 983,140
Total stockholders' equity 2,028,542 1,959,811 1,922,255 Close
Total liabilities and stockholders' equity $ 5,595,008 $ 5,370,411 $ 5,331,549