XML 16 R4.htm IDEA: XBRL DOCUMENT v3.23.3
Condensed Consolidated Balance Sheets (Unaudited) - USD ($)
$ in Millions
Oct. 31, 2023
Jan. 31, 2023
Oct. 31, 2022
Current assets:      
Cash and cash equivalents $ 12,154 $ 8,625 $ 11,587
Receivables, net 8,625 7,933 8,218
Inventories 63,951 56,576 64,706
Prepaid expenses and other 3,661 2,521 3,169
Total current assets 88,391 75,655 87,680
Property and equipment, net 107,471 100,760 97,553
Operating lease right-of-use assets 13,547 13,555 13,394
Finance lease right-of-use assets, net 5,806 4,919 4,597
Goodwill 28,015 28,174 28,137
Other long-term assets 15,944 20,134 16,295
Total assets 259,174 243,197 247,656
Current liabilities:      
Short-term borrowings 9,942 372 6,811
Accounts payable 61,049 53,742 57,263
Dividends payable 1,533 0 1,527
Accrued liabilities 26,132 31,126 27,443
Accrued income taxes 606 727 900
Long-term debt due within one year 2,806 4,191 5,458
Operating lease obligations due within one year 1,474 1,473 1,457
Finance lease obligations due within one year 688 567 549
Total current liabilities 104,230 92,198 101,408
Long-term debt 36,342 34,649 33,935
Long-term operating lease obligations 12,817 12,828 12,658
Long-term finance lease obligations 5,670 4,843 4,512
Deferred income taxes and other 14,304 14,688 14,760
Commitments and contingencies
Redeemable noncontrolling interest 228 237 260
Equity:      
Common stock 269 269 270
Capital in excess of par value 4,929 4,969 4,817
Retained earnings 85,831 83,135 77,946
Accumulated other comprehensive loss (11,573) (11,680) (10,780)
Total Walmart shareholders' equity 79,456 76,693 72,253
Nonredeemable noncontrolling interest 6,127 7,061 7,870
Total equity 85,583 83,754 80,123
Total liabilities, redeemable noncontrolling interest, and equity $ 259,174 $ 243,197 $ 247,656