XML 13 R2.htm IDEA: XBRL DOCUMENT v3.23.3Close
CONDENSED CONSOLIDATED STATEMENTS OF EARNINGS - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Oct. 29, 2023
Oct. 30, 2022
Oct. 29, 2023
Oct. 30, 2022
Income Statement [Abstract]        
Net revenues $ 1,853,650 $ 2,192,574 $ 5,471,715 $ 6,221,338
Cost of goods sold 1,031,290 1,282,048 3,216,729 3,553,455
Gross profit 822,360 910,526 2,254,986 2,667,883 Close
Selling, general and administrative expenses 507,283 570,893 1,468,884 1,639,248 CloseClose
Total Operating Expenses 507283.0 570893.0 1468884.0 1639248.0 0 Close
Operating income 315,077 339,633 786,102 1,028,635 Close
Total Other Income Expenses 7182.0 370.0 16015.0 877.0 0 Close
Interest income, net 7,182 370 16,015 877 CloseClose
Earnings before income taxes 322,259 340,003 802,117 1,029,512 Close
Income taxes 84,974 88,280 206,794 256,601 Close
Net earnings $ 237,285 $ 251,723 $ 595,323 $ 772,911 Close
Basic earnings per share (in USD per share) $ 3.70 $ 3.77 $ 9.20 $ 11.27
Diluted earnings per share (in USD per share) $ 3.66 $ 3.72 $ 9.12 $ 11.08
Shares used in calculation of earnings per share:        
Basic (in shares) 64,142 66,704 64,718 68,578
Diluted (in shares) 64,774 67,617 65,298 69,782