XML 22 R5.htm IDEA: XBRL DOCUMENT v3.23.3Close
Condensed Consolidated Balance Sheets (Unaudited) - USD ($)
$ in Thousands
Sep. 30, 2023
Dec. 31, 2022
Oct. 01, 2022
Assets      
Cash and cash equivalents $ 191,091 $ 238,413 $ 253,131
Trade accounts receivable, net 712,828 721,396 926,666
Inventories 1,516,779 1,979,672 2,136,314
Other current assets 175,058 178,946 223,741
Current assets held for sale 0 13,327 14,906
Total current assets 2,595,756 3,131,754 3,554,758
Property, net 415,527 442,404 443,166
Right-of-use assets 427,610 414,894 335,473
Trademarks and other identifiable intangibles, net 1,201,008 1,255,693 1,210,581
Goodwill 1,093,099 1,108,907 1,084,581
Deferred tax assets 20,133 20,162 328,778
Other noncurrent assets 160,155 130,062 141,944
Total assets 5,913,288 6,503,876 7,099,281 Close
Liabilities and Stockholders’ Equity      
Accounts payable 789,923 917,481 1,130,649
Accrued liabilities 493,134 498,028 594,333
Lease liabilities 112,721 114,794 99,405
Accounts Receivable Securitization Facility 200,500 209,500 211,500
Current portion of long-term debt 59,000 37,500 31,250
Current liabilities held for sale 0 13,327 14,906
Total current liabilities 1,655,278 1,790,630 2,082,043
Long-term debt 3,310,256 3,612,077 3,655,889
Lease liabilities - noncurrent 348,072 326,644 260,349
Pension and postretirement benefits 107,539 116,167 230,087
Other noncurrent liabilities 218,107 260,094 196,029
Total liabilities 5,639,252 6,105,612 6,424,397 Close
Stockholders’ equity:      
Preferred stock (50,000,000 authorized shares; $.01 par value) Issued and outstanding - None 0 0 0
Common stock (2,000,000,000 authorized shares; $.01 par value) Issued and outstanding - 350,022,378, 349,009,147 and 348,948,690, respectively 3,500 3,490 3,489
Additional paid-in capital 348,837 334,676 328,072
Retained earnings 476,796 572,106 1,043,246
Accumulated other comprehensive loss (555,097) (512,008) (699,923)
Total stockholders’ equity 274,036 398,264 674,884 Close
Total liabilities and stockholders’ equity $ 5,913,288 $ 6,503,876 $ 7,099,281