XML 18 R5.htm IDEA: XBRL DOCUMENT v3.23.3Close
Consolidated Statements Of Cash Flows - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2023
Sep. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
Cash flows from operating activities:        
Net earnings $ 920 $ 1,900 $ 2,621 $ 4,833
Adjustments to reconcile net earnings to net cash from operating activities:        
Depreciation, depletion and amortization 651 581 1,904 1,598
Leasehold impairments 1 2 4 10
Amortization of liabilities (2) (8) (17) (23)
Total (gains) losses on commodity derivatives 194 (248) 206 605
Cash settlements on commodity derivatives (11) (363) 39 (1,179)
Gains on asset dispositions 0 0 (41) (15)
Deferred income tax expense 13 445 212 914
Share-based compensation 22 22 70 65
Other (2) 8 (2) (9)
Changes in assets and liabilities, net (61) (235) (189) (180)
Net cash from operating activities 1,725 2,104 4,807 6,619 Close
Cash flows from investing activities:        
Capital expenditures (882) (628) (2,973) (1,738)
Acquisitions of property and equipment (23) (2,465) (54) (2,566)
Divestitures of property and equipment 1 4 23 39
Distributions from investments 7 7 24 30
Contributions to investments and other 0 (16) (52) (59)
Net cash from investing activities (897) (3,098) (3,032) (4,294) Close
Cash flows from financing activities:        
Repayments of long-term debt (242) 0 (242) 0
Repurchases of common stock 0 (126) (745) (661)
Dividends paid on common stock (312) (1,007) (1,370) (2,504)
Contributions from noncontrolling interests 10 0 18 0
Distributions to noncontrolling interests (9) (9) (33) (22)
Shares exchanged for tax withholdings and other 0 (1) (96) (86)
Net cash from financing activities (553) (1,143) (2,468) (3,273) Close
Effect of exchange rate changes on cash (2) (10) 0 (13) Close
Net change in cash, cash equivalents and restricted cash 273 (2,147) (693) (961) Close
Cash, cash equivalents and restricted cash at beginning of period 488 3,457 1,454 2,271
Cash, cash equivalents and restricted cash at end of period 761 1,310 761 1,310
Reconciliation of cash, cash equivalents and restricted cash:        
Cash and cash equivalents 654 1,166 654 1,166
Restricted cash 107 144 107 144
Total cash, cash equivalents and restricted cash $ 761 $ 1,310 $ 761 $ 1,310