XML 12 R2.htm IDEA: XBRL DOCUMENT v3.23.3Close
Consolidated Statement of Income - USD ($)
shares in Thousands, $ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2023
Sep. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
Revenues and Other Income        
Sales and other operating revenues $ 39,643 $ 44,955 $ 109,129 $ 129,711
Equity in earnings of affiliates 562 782 1,736 2,384
Net gain on dispositions 102 1 124 2
Other income 15 3,026 162 2,698
Total Revenues and Other Income 40,322 48,764 111,151 134,795 Close
Costs and Expenses        
Purchased crude oil and products 34,330 38,646 94,242 114,786
Operating expenses 1,633 1,612 4,595 4,383
Selling, general and administrative expenses 669 617 1,867 1,538
Depreciation and amortization 488 430 1,459 1,127
Impairments 3 0 15 2
Taxes other than income taxes 171 133 552 400
Accretion on discounted liabilities 6 5 19 17
Interest and debt expense 221 158 679 426
Foreign currency transaction (gains) losses (12) 5 15 24
Total Costs and Expenses 37,509 41,606 103,443 122,703 Close
Income before income taxes 2,813 7,158 7,708 12,092 Close
Income tax expense 670 1,618 1,754 2,713 Close
Net Income 2,143 5,540 5,954 9,379 Close
Less: net income attributable to noncontrolling interests 46 149 199 239
Net Income Attributable to Phillips 66 $ 2,097 $ 5,391 $ 5,755 $ 9,140
Net Income Attributable to Phillips 66 Per Share of Common Stock (dollars)        
Basic (in usd per share) $ 4.72 $ 11.19 $ 12.65 $ 19.37
Diluted (in usd per share) $ 4.69 $ 11.16 $ 12.59 $ 19.31
Weighted-Average Common Shares Outstanding (thousands)        
Basic (in shares) 444,283 481,388 454,440 471,375
Diluted (in shares) 447,258 483,036 457,205 473,452