XML 13 R2.htm IDEA: XBRL DOCUMENT v3.23.3Close
Consolidated Income Statement - USD ($)
shares in Thousands, $ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2023
Sep. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
Revenues and Other Income        
Sales and other operating revenues $ 14,250 $ 21,013 $ 41,412 $ 59,936
Equity in earnings of affiliates 388 561 1,299 1,511
Gain (loss) on dispositions 108 (40) 200 1,039
Other income 120 80 356 408
Total Revenues and Other Income 14,866 21,614 43,267 62,894 Close
Costs and Expenses        
Purchased commodities 5,543 9,251 16,297 25,236
Production and operating expenses 1,995 1,799 5,660 5,121
Selling, general and administrative expenses 169 148 533 431
Exploration expenses 92 89 313 301
Depreciation, depletion and amortization 2,095 1,872 6,047 5,505
Impairments 11 2 12 6
Taxes other than income taxes 536 843 1,624 2,677
Accretion on discounted liabilities 68 60 204 182
Interest and debt expense 194 199 561 627
Foreign currency transaction (gain) loss 55 (93) (3) (139)
Other expenses 8 4 (5) (46)
Total Costs and Expenses 10,766 14,174 31,243 39,901 Close
Income before income taxes 4,100 7,440 12,024 22,993 Close
Income tax provision 1,302 2,913 4,074 7,562 Close
Net Income $ 2,798 $ 4,527 $ 7,950 $ 15,431 Close
Net Income Per Share of Common Stock (dollars)        
Basic (in dollars per share) $ 2.33 $ 3.56 $ 6.56 $ 11.96
Diluted (in dollars per share) $ 2.32 $ 3.55 $ 6.54 $ 11.93
Average Common Shares Outstanding (in thousands)        
Basic (in shares) 1,196,641 1,265,893 1,208,018 1,285,739
Diluted (in shares) 1,199,746 1,269,321 1,211,012 1,289,953