XML 19 R2.htm IDEA: XBRL DOCUMENT v3.23.3Close
Consolidated Statement of Income - USD ($)
shares in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2023
Sep. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
Fee revenue:        
Servicing fees $ 1,234,000,000 $ 1,219,000,000 $ 3,710,000,000 $ 3,884,000,000
Management fees 479,000,000 472,000,000 1,397,000,000 1,482,000,000
Foreign exchange trading services 313,000,000 319,000,000 958,000,000 1,009,000,000
Securities finance 103,000,000 110,000,000 329,000,000 313,000,000
Software and processing fees 188,000,000 184,000,000 574,000,000 573,000,000
Other fee revenue 44,000,000 (5,000,000) 147,000,000 (19,000,000)
Total fee revenue 2,361,000,000 2,299,000,000 7,115,000,000 7,242,000,000
Net interest income:        
Interest income 2,328,000,000 1,101,000,000 6,587,000,000 2,326,000,000
Interest expense 1,704,000,000 441,000,000 4,506,000,000 573,000,000
Net interest income 624,000,000 660,000,000 2,081,000,000 1,753,000,000
Other income:        
Gains (losses) from sales of available-for-sale securities, net (294,000,000) 0 (294,000,000) (2,000,000)
Total other income (loss) (294,000,000) 0 (294,000,000) (2,000,000)
Total revenue 2,691,000,000 2,959,000,000 8,902,000,000 8,993,000,000 Close
Provision for credit losses 0 0 26,000,000 10,000,000 Close
Expenses:        
Compensation and employee benefits 1,082,000,000 1,042,000,000 3,497,000,000 3,320,000,000
Information systems and communications 411,000,000 399,000,000 1,230,000,000 1,214,000,000
Transaction processing services 241,000,000 227,000,000 715,000,000 731,000,000
Occupancy 101,000,000 97,000,000 298,000,000 288,000,000
Acquisition and restructuring costs 0 13,000,000 0 34,000,000
Amortization of other intangible assets 60,000,000 58,000,000 180,000,000 179,000,000
Other 285,000,000 274,000,000 841,000,000 779,000,000
Total expenses 2,180,000,000 2,110,000,000 6,761,000,000 6,545,000,000 Close
Income before income tax expense 511,000,000 849,000,000 2,115,000,000 2,438,000,000 Close
Income tax expense 89,000,000 159,000,000 381,000,000 397,000,000 Close
Net income 422,000,000 690,000,000 1,734,000,000 2,041,000,000 Close
Net income available to common shareholders, basic 398,000,000 669,000,000 1,649,000,000 1,964,000,000
Net income available to common shareholders, diluted $ 398,000,000 $ 669,000,000 $ 1,649,000,000 $ 1,964,000,000
Earnings per common share:        
Basic (in USD per share) $ 1.27 $ 1.82 $ 5.03 $ 5.35
Diluted (in USD per share) $ 1.25 $ 1.80 $ 4.97 $ 5.28
Average common shares outstanding (in thousands):        
Basic (in shares) 313,147 367,789 327,776 367,240
Diluted (in shares) 317,329 372,418 332,011 372,194
Cash dividends declared (in USD per share) $ 0.69 $ 0.63 $ 1.95 $ 1.77