XML 14 R4.htm IDEA: XBRL DOCUMENT v3.23.3Close
Condensed Consolidated Statements of Income - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2023
Sep. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
Interest income        
Credit card loans $ 3,726 $ 2,783 $ 10,513 $ 7,475
Other loans 653 476 1,823 1,343
Investment securities 120 35 327 104
Other interest income 111 63 314 86
Total interest income 4,610 3,357 12,977 9,008 Close
Interest expense        
Deposits 1,061 345 2,722 658
Short-term borrowings 2 1 2 2
Long-term borrowings 225 168 622 416
Total interest expense 1,288 514 3,346 1,076 Close
Net interest income 3,322 2,843 9,631 7,932 Close
Provision for credit losses 1,702 773 4,109 1,476 Close
Net interest income after provision for credit losses 1,620 2,070 5,522 6,456
Other income        
Discount and interchange revenue, net 377 335 1,077 1,023
Protection products revenue 42 42 129 128
Loan fee income 194 168 546 450
Transaction processing revenue 82 65 221 183
Gains (losses) on equity investments 6 (4) (11) (208)
Other income 21 19 71 64
Total other income 722 625 2,033 1,640 CloseClose
Other expense        
Employee compensation and benefits 575 551 1,788 1,566
Marketing and business development 283 276 792 722
Information processing and communications 149 124 438 370
Professional fees 281 241 729 607
Premises and equipment 22 22 64 70
Other expense 144 154 430 386
Total other expense 1,454 1,368 4,241 3,721 Close
Income before income taxes 888 1,327 3,314 4,375 CloseClose
Total NonInterest Income Expenses -732.0 -743.0 -2208.0 -2081.0 0.0 Close
Income tax expense 205 314 762 1,026 Close
Net income 683 1,013 2,552 3,349 Close
Net income allocated to common stockholders $ 647 $ 975 $ 2,473 $ 3,267
Basic earnings per common share $ 2.59 $ 3.57 $ 9.70 $ 11.70
Diluted earnings per common share $ 2.59 $ 3.56 $ 9.69 $ 11.69