XML 16 R4.htm IDEA: XBRL DOCUMENT v3.23.2
Condensed Consolidated Balance Sheets - USD ($)
$ in Thousands
Jul. 29, 2023
Jan. 28, 2023
Jul. 30, 2022
Current Assets      
Cash and cash equivalents $ 4,583,606 $ 4,551,876 $ 3,903,670
Accounts receivable 175,410 145,694 167,503
Merchandise inventory 2,300,063 2,023,495 2,716,878
Prepaid expenses and other 214,673 183,654 197,020
Total current assets 7,273,752 6,904,719 6,985,071
Property and Equipment      
Land and buildings 1,490,681 1,495,006 1,486,450
Fixtures and equipment 4,027,874 3,961,733 3,759,071
Leasehold improvements 1,463,585 1,433,647 1,366,999
Construction-in-progress 518,405 319,319 158,446
Property and equipment, gross 7,500,545 7,209,705 6,770,966
Less accumulated depreciation and amortization 4,189,940 4,028,178 3,841,192
Property and equipment, net 3,310,605 3,181,527 2,929,774
Operating lease assets 3,164,685 3,098,134 3,025,814
Other long-term assets 238,260 232,083 239,263
Total assets 13,987,302 13,416,463 13,179,922
Current Liabilities      
Accounts payable 2,150,999 2,009,924 2,085,680
Accrued expenses and other 689,866 638,561 611,186
Current operating lease liabilities 668,028 655,976 647,504
Accrued payroll and benefits 435,300 279,710 300,611
Income taxes payable 25,449 52,075 0
Total current liabilities 3,969,642 3,636,246 3,644,981
Long-term debt 2,458,615 2,456,510 2,454,413
Non-current operating lease liabilities 2,653,632 2,593,961 2,525,512
Other long-term liabilities 231,945 224,104 231,285
Deferred income taxes 218,726 217,059 196,780
Commitments and contingencies
Stockholders’ Equity      
Common stock, par value $.01 per share Authorized 1,000,000,000 shares Issued and outstanding 338,982,000, 342,753,000 and 347,552,000 shares, respectively 3,390 3,428 3,475
Additional paid-in capital 1,885,406 1,820,249 1,769,424
Treasury stock (623,185) (584,750) (574,529)
Retained earnings 3,189,131 3,049,656 2,928,581
Total stockholders’ equity 4,454,742 4,288,583 4,126,951
Total liabilities and stockholders’ equity $ 13,987,302 $ 13,416,463 $ 13,179,922