XML 17 R4.htm IDEA: XBRL DOCUMENT v3.23.2
Condensed Consolidated Balance Sheets (Unaudited) - USD ($)
$ in Millions
Jul. 31, 2023
Jan. 31, 2023
Jul. 31, 2022
Current assets:      
Cash and cash equivalents $ 13,888 $ 8,625 $ 13,923
Receivables, net 7,891 7,933 7,522
Inventories 56,722 56,576 59,921
Prepaid expenses and other 3,531 2,521 2,798
Total current assets 82,032 75,655 84,164
Property and equipment, net 104,733 100,760 96,006
Operating lease right-of-use assets 13,710 13,555 13,872
Finance lease right-of-use assets, net 5,552 4,919 4,514
Goodwill 28,268 28,174 28,664
Other long-term assets 20,826 20,134 19,979
Total assets 255,121 243,197 247,199
Current liabilities:      
Short-term borrowings 4,546 372 10,634
Accounts payable 56,576 53,742 54,191
Dividends payable 3,067 0 3,049
Accrued liabilities 29,239 31,126 23,843
Accrued income taxes 770 727 868
Long-term debt due within one year 2,897 4,191 5,316
Operating lease obligations due within one year 1,472 1,473 1,464
Finance lease obligations due within one year 653 567 534
Total current liabilities 99,220 92,198 99,899
Long-term debt 36,806 34,649 29,801
Long-term operating lease obligations 12,978 12,828 13,140
Long-term finance lease obligations 5,449 4,843 4,420
Deferred income taxes and other 15,109 14,688 14,092
Commitments and contingencies
Redeemable noncontrolling interest 232 237 260
Equity:      
Common stock 269 269 272
Capital in excess of par value 4,635 4,969 4,672
Retained earnings 85,470 83,135 82,519
Accumulated other comprehensive loss (10,818) (11,680) (9,894)
Total Walmart shareholders' equity 79,556 76,693 77,569
Nonredeemable noncontrolling interest 5,771 7,061 8,018
Total equity 85,327 83,754 85,587
Total liabilities, redeemable noncontrolling interest, and equity $ 255,121 $ 243,197 $ 247,199