XML 29 R5.htm IDEA: XBRL DOCUMENT v3.23.2Close
Condensed Consolidated Balance Sheets (Unaudited) - USD ($)
$ in Thousands
Jul. 01, 2023
Dec. 31, 2022
Jul. 02, 2022
Assets      
Cash and cash equivalents $ 191,832 $ 238,413 $ 247,922
Trade accounts receivable, net 686,040 721,396 918,253
Inventories 1,836,021 1,979,672 2,090,711
Other current assets 177,181 178,946 236,821
Current assets held for sale 623 13,327 12,094
Total current assets 2,891,697 3,131,754 3,505,801
Property, net 431,714 442,404 442,539
Right-of-use assets 440,479 414,894 349,382
Trademarks and other identifiable intangibles, net 1,235,056 1,255,693 1,261,096
Goodwill 1,105,378 1,108,907 1,106,529
Deferred tax assets 19,818 20,162 315,003
Other noncurrent assets 154,889 130,062 108,964
Total assets 6,279,031 6,503,876 7,089,314 Close
Liabilities and Stockholders’ Equity      
Accounts payable 958,540 917,481 1,237,129
Accrued liabilities 459,384 498,028 567,628
Lease liabilities 101,541 114,794 113,414
Accounts Receivable Securitization Facility 149,000 209,500 104,700
Current portion of long-term debt 59,000 37,500 25,000
Current liabilities held for sale 623 13,327 12,094
Total current liabilities 1,728,088 1,790,630 2,059,965
Long-term debt 3,504,275 3,612,077 3,627,202
Lease liabilities - noncurrent 365,580 326,644 262,593
Pension and postretirement benefits 110,600 116,167 236,223
Other noncurrent liabilities 222,528 260,094 191,160
Total liabilities 5,931,071 6,105,612 6,377,143 Close
Stockholders’ equity:      
Preferred stock (50,000,000 authorized shares; $.01 par value) Issued and outstanding - None 0 0 0
Common stock (2,000,000,000 authorized shares; $.01 par value) Issued and outstanding - 349,839,924, 349,009,147 and 348,825,622, respectively 3,498 3,490 3,488
Additional paid-in capital 343,042 334,676 322,305
Retained earnings 515,595 572,106 1,016,140
Accumulated other comprehensive loss (514,175) (512,008) (629,762)
Total stockholders’ equity 347,960 398,264 712,171 Close
Total liabilities and stockholders’ equity $ 6,279,031 $ 6,503,876 $ 7,089,314