XML 266 R5.htm IDEA: XBRL DOCUMENT v3.23.1Close
Condensed Consolidated Balance Sheets (Unaudited) - USD ($)
$ in Thousands
Apr. 01, 2023
Dec. 31, 2022
Apr. 02, 2022
Assets      
Cash and cash equivalents $ 213,209 $ 238,413 $ 369,210
Trade accounts receivable, net 681,921 721,396 898,420
Inventories 1,969,133 1,979,672 1,819,974
Other current assets 159,724 178,946 202,015
Current assets held for sale 4,986 13,327 7,959
Total current assets 3,028,973 3,131,754 3,297,578
Property, net 442,315 442,404 443,817
Right-of-use assets 454,643 414,894 350,174
Trademarks and other identifiable intangibles, net 1,241,624 1,255,693 1,235,276
Goodwill 1,106,590 1,108,907 1,138,667
Deferred tax assets 21,732 20,162 326,677
Other noncurrent assets 136,803 130,062 67,520
Total assets 6,432,680 6,503,876 6,859,709 Close
Liabilities and Stockholders’ Equity      
Accounts payable 965,630 917,481 1,204,196
Accrued liabilities 474,840 498,028 575,911
Lease liabilities 100,266 114,794 117,465
Accounts Receivable Securitization Facility 166,000 209,500 135,500
Current portion of long-term debt 52,750 37,500 25,000
Current liabilities held for sale 4,986 13,327 7,959
Total current liabilities 1,764,472 1,790,630 2,066,031
Long-term debt 3,588,945 3,612,077 3,325,042
Lease liabilities - noncurrent 379,365 326,644 258,663
Pension and postretirement benefits 113,649 116,167 242,690
Other noncurrent liabilities 246,723 260,094 187,867
Total liabilities 6,093,154 6,105,612 6,080,293 Close
Stockholders’ equity:      
Preferred stock (50,000,000 authorized shares; $.01 par value) Issued and outstanding - None 0 0 0
Common stock (2,000,000,000 authorized shares; $.01 par value) Issued and outstanding - 349,530,266, 349,009,147 and 348,775,722, respectively 3,495 3,490 3,488
Additional paid-in capital 336,851 334,676 315,675
Retained earnings 537,702 572,106 976,944
Accumulated other comprehensive loss (538,522) (512,008) (516,691)
Total stockholders’ equity 339,526 398,264 779,416 Close
Total liabilities and stockholders’ equity $ 6,432,680 $ 6,503,876 $ 6,859,709